Mid-Atlantic Genealogy
Genealogy and History in the Mid-Atlantic Region
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Hannah JAMES

Female 1728 - 1789  (61 years)


Personal Information    |    PDF

  • Name Hannah JAMES 
    Born 11 Jan 1727/28 
    Gender Female 
    Died 16 Oct 1789 
    Person ID I19721  Primary
    Last Modified 5 Mar 2016 

    Family George CHURCHMAN,   b. 28th of 8th mon., 1730,   d. 18 Nov 1814  (Age 84 years) 
    Married 28 May 1752 
    Children 
     1. John CHURCHMAN,   b. 29th of 5th 1753
    +2. Mordecai CHURCHMAN,   b. 12th of 3rd mon., 1755,   d. Mar 1830  (Age 75 years)
     3. Edward CHURCHMAN,   b. 6th of 2nd mon., 1757,   d. 5th of 9th mon., 1834  (Age 77 years)
     4. Micajah CHURCHMAN,   b. 2th odf 12th mon., 1758,   d. 1st of 1st mon., 1788  (Age 30 years)
     5. Margaret CHURCHMAN,   b. 17th of 12th mon., 1760,   d. 26th of 10th mon,, 1837  (Age 77 years)
     6. Gainer CHURCHMAN,   b. 20th of 11th 1762,   d. 7th of 10th mon., 1822  (Age 60 years)
     7. George CHURCHMAN,   b. 29th of 12th mon., 1764,   d. 14th of 3rd mon., 1837  (Age 73 years)
     8. Joseph CHURCHMAN,   b. 15th of 10th mon., 1767
     9. Hannah CHURCHMAN,   b. 27th of 10th mon., 1770,   d. 26th of 11th mon,, 1770  (Age 0 years)
    Last Modified 5 Mar 2016 
    Family ID F6930  Group Sheet