Mid-Atlantic Genealogy
Genealogy and History in the Mid-Atlantic Region
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Spring Hill Cemetery

         Description: Spring Hill Cemetery, Shippensburg


Matches 51 to 100 of 199   » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Last Name, Given Name(s) Birth Date Death Date
51 HOCH, Abby Esther  10 Apr 1862  29 Nov 1958 
52 HOCH, Ann Mary  17 Jan 1877  23 Feb 1945 
53 HOCH, Carrie May  21 Jun 1872  11 Aug 1940 
54 HOCH, Charles H.  1866  10 May 1928 
55 HOCH, Clarence Grier  17 Oct 1879  16 Sep 1964 
56 HOCH, Cora B.  22 Sep 1881  22 Sep 1881 
57 HOCH, David  1836  15 Feb 1893 
58 HOCH, Elias  27 Mar 1807  6 Oct 1881 
59 HOCH, Elizabeth Jane  12 Aug 1855  22 Apr 1898 
60 HOCH, Elizabeth M.  3 Apr 1861  11 Jun 1925 
61 HOCH, Elmore  9 Apr 1864  9 Jun 1911 
62 HOCH, Elverna Maud  20 Jul 1867  17 Sep 1947 
63 HOCH, Emma clarissa  4 Jun 1857  20 Jun 1910 
64 HOCH, Eugene  9 Oct 1847  16 Feb 1892 
65 HOCH, Eva Virginia  11 Jan 1864  3 Mar 1945 
66 HOCH, George Washington  19 Oct 1800  20 May 1861 
67 HOCH, Georgetta Belle  15 Aug 1858  11 Oct 1862 
68 HOCH, Henry  13 May 1844  7 May 1902 
69 HOCH, Henry  21 Jun 1776  27 Jun 1852 
70 HOCH, Henry Borwn  29 Mar 1813  21 May 1886 
71 HOCH, James A.  21 Sep 1879  10 Jun 1880 
72 HOCH, James E.  2 Jan 1868  13 Oct 1941 
73 HOCH, Jemima  6 Jun 1839  4 Jul 1891 
74 HOCH, Jeremiah  7 Oct 1847  16 Jul 1873 
75 HOCH, Jessie V.  21 Apr 1879  8 Sep 1958 
76 HOCH, John K.  22 Apr 1811  20 Mar 1870 
77 HOCH, John Lloyd  21 Apr 1898  14 Apr 1953 
78 HOCH, John Wallace  8 Oct 1868  11 Feb 1911 
79 HOCH, Joseph B.  14 Apr 1805  9 May 1888 
80 HOCH, Levi K.  11 Dec 1824  3 Sep 1874 
81 HOCH, Manzella C.  Oct 1861  1 May 1941 
82 HOCH, Maria Atwood     
83 HOCH, Mary Agnes  14 Feb 1835  11 Jun 1837 
84 HOCH, Mary Cole  5 Dec 1873  16 Mar 1966 
85 HOCH, Mary Jane  1 Jun 1856  20 Feb 1939 
86 HOCH, Priscilla  15 Jan 1823  16 Jan 1823 
87 HOCH, Rachel Kezia  1 Jun 1841  28 Feb 1845 
88 HOCH, William  2 Oct 1831  28 Apr 1892 
89 HOCH, William J.  31 Aug 1926  30 Dec 1984 
90 HOGUE, Ida May  10/25/81863  16 Jun 1956 
91 HYKES, Oscar Maclay  13 Mar 1894  30 Sep 1918 
92 JOHNSTON, George Vance  9 Mar 1835  1920 
93 JOHNSTON, Jean Vance  17 Feb 1912  4 Mar 2006 
94 JOHNSTON, John Edmunston  02 Oct 1837  24 Mar 1885 
95 JOHNSTON, John Vance  03 Oct 1881  10 Mar 1883 
96 JOHNSTON, Margaret Sarah  01 Feb 1829  20 Mar 1889 
97 JOHNSTON, William Rankin  12 Feb 1872  26 Dec 1938 
98 KELLOGG, Miranda P.  08 Aug 1813  08 Jan 1844 
99 KELSO, Alexander Peebles  Aug 1798  19 Mar 1853 
100 KELSO, Isabella  06 Dec 1822  08 Sep 1884 


«Prev 1 2 3 4 Next»