Mid-Atlantic Genealogy
Genealogy and History in the Mid-Atlantic Region
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Bradford Burials

         Description:


Matches 1 to 50 of 85   » Comma-delimited CSV file

1 2 Next»

# Last Name, Given Name(s) Birth Date Death Date Spouse Name
1 BABB, Anna  27 Feb 1849  23 Jan 1888   
2 BABB, Caleb  22 Feb 1836  Jun 1839   
3 BABB, Eliza  02 Dec 1830  30 Apr 1834   
4 BABB, Emma F.  10/31/18443  14 Jan 1865   
5 BABB, Hiram W.  14 Sep 1806  16 Dec 1863  Abigail BALDWIN 
6 BABB, Mary M  14 Nov 1837  22 Mar 1926   
7 BABB, Thomas C.  07 Apr 1834  25 Sep 1848   
8 BALDWIN, Abigail  04 Sep 1812  25 May 1896  Hiram W. BABB 
9 BALDWIN, Ann    11 May 1837   
10 BALDWIN, Catherine  18 Aug 1768  08 Apr 1854   
11 BALDWIN, Cloud  05 Nov 1785  11 Nov 1818  Lydia MARSHALL 
12 BALDWIN, Eliza  18 Oct 1810  01 Dec 1881   
13 BALDWIN, Elizabeth  03 Feb 1799  05 Feb 1886  Richard MILLISON 
14 BALDWIN, Ezma  19 Jun 1818  13 May 1870  William W. JACKSON 
15 BALDWIN, George  12 Feb 1826  12 Jun 1830   
16 BALDWIN, Hadley  28 Dec 1763  20 Sep 1846  Abigail CLOUD 
17 BALDWIN, Hadley  11 Nov 1792  28 Mar 1861  Mary Vernon HALL 
18 BALDWIN, Hanna  09 Jul 1822  04 Aug 1827   
19 BALDWIN, Hannum  27 Oct 1787  11 Jun 1842  Ann BROWN 
20 BALDWIN, Jane C.  02 Oct 1808  19 Apr 1876  Thomas M. REESE 
21 BALDWIN, Joanna  12 Dec 1820  24 Sep 1821   
22 BALDWIN, Joshua  21 Jun 1833  27 Sep 1834   
23 BALDWIN, Levi  16 Jun 1782  31 Oct 1841  Edith CHALFANT 
24 BALDWIN, Levi  04 Jun 1797  25 Oct 1862   
25 BALDWIN, Lydia  1794  02 Mar 1876  Ebenezer SPEAKMAN 
26 BALDWIN, Lydia  10 Mar 1832  08 Aug 1859  Andrew GRAHAM 
27 BALDWIN, Lydia  29 May 1802  21 Dec 1874   
28 BALDWIN, Lydia Emma  09 Dec 1841  25 Jul 1849   
29 BALDWIN, Maria  08 May 1819  20 Nov 1840   
30 BALDWIN, Mary  28 May 1827  26 Jul 1827   
31 BALDWIN, Mary  07 Aug 1805  08 Nov 1807   
32 BALDWIN, Phebe  04 Apr 1824  30 Jul 1827   
33 BALDWIN, Rebecca    05 Mar 1882   
34 BALDWIN, Sarah  05 Sep 1795  28 Dec 1878  James FEW 
35 BALDWIN, Sarah Jane  31 Aug 1835  26 Sep 1836   
36 BALDWIN, Sidney  14 Oct 1800  09 Jan 1859  George SPEAKMAN 
37 BALDWIN, Thomas  24 Sep 1811  1885   
38 BALDWIN, Thomas  11 Apr 1769  03 Aug 1838  Jane CLARK 
39 BALDWIN, Wilmer  02 Apr 1846  29 Aug 1851   
40 BRADLEY, Mary  07 Oct 1812  14 Jun 1867  Edge T. COPE 
41 BROWN, Ann  1789  1867   
42 BROWN, Ann  1789  1867  Hannum BALDWIN 
43 CARPENTER, Moses S.  22 Feb 1807  14 Mar 1885  Sidney BALDWIN 
44 CARPENTER, Sarah  11 Mar 1800  1872   
45 CARPENTER, Thomas  18 Apr 1798  1878   
46 CHALFANT, Edith  04 Apr 1782  23 Mar 1878  Levi BALDWIN 
47 CLARK, Jane  24 Sep 1771  01 Jul 1838  Thomas BALDWIN 
48 CLOUD, Abigail  25 Feb 1765  20 Oct 1846  Hadley BALDWIN 
49 COPE, Edge T.  10 Oct 1810  24 Jan 1886  Mary BRADLEY 
50 COPE, Jonathan  22 Dec 1762  10 Jun 1840  Zillah DARLINGTON 


1 2 Next»